List of my negroes on the 1st of January 1860
Men over 50 | Age | Men from 16 to 50 | Age | Women over 50 | Age |
Lewis died 1863 | 73 | Abram | 27 | Theresa | 76 |
Ransom | 63 | John K. | 26 | Thamer Died June 1860 | 68 |
Francis –Ranaway 1863 | 60 | Simon | 26 | Peggy Died March 1862 | 63 |
Providence | 57 | Henry S. | 23 | Annie Died in Phila March 28th 1869 | 58 |
Henry C sold 1863 George Wms | 54 | Charles Wms | 23 | Eliza Ranaway Sept 1863 | 56 |
Nelson M | 52* | Thomas Ranaway Jan: 1863 | 22 | ||
Nelson L. | 21 | Women without children | |||
Philip | 20 | Milley Ranaway Feb 1862 | 28 | ||
Men from 16 to 50 |
Alfred M runway Feb 1862 | 19 | Priss | 28 | |
Mathias | 49* | George B Died March 1862 | 19 | Becca | 23 |
Anthony L. | 48* | Henry J. | 18 | Fanny | 21 |
Isom-Ranaway Sept 1863 | 42 | Isaac | 17 | Penny Sold Sept 1863 | 46 |
Jim C | 41 | Jim L | 17 | Harriet | 19 |
Bill B. | 41 | Solomon | 17 | Emily Transf’d to page 29 | 17 |
Stephen Ranaway Aug 1863 | 40 | Joe | 17 | ||
Tom Died 1862Eden Ranaway Feb 1862 | 4041 | Girls from 10 to 16 | |||
Dick H.Ranaway June 1864 | 38 | Boys from 10 to 16 | Thamer | 15 | |
Jordan Ranaway Feb 1863 | 37 | Primus | 14 | Flora | 15 |
Joe Ranaway Jan 1863 | 37 | Sady | 13 | Amy | 14 |
Daniel | 36 | Simeon | 13 | Lizzie | 12 |
Y. Nelson | 36 | Henderson | 13 | Sarah Ann | 12 |
Bill L | 33 | Anderson | 12 | Susan | 12 |
Anthony B | 30 | Granville | 10 | Lucinda | 11 |
Charles L | 30 | Elijah | 10 | ||
John Kio | 30 | Frank | 8 |
81 over 10 years old – 44 under 10

Belvidere fishery outside Edenton. Drawing by David Hunter Strother, North Carolina Illustrated, Harper’s New Monthly Magazine, 1857.
The text of this page is copyright © Mary Maillard.
Citation: Mary Maillard, ed., “List of My Negroes on the 1st of January 1860,” Skinner Family Papers, Wilson Library, University of North Carolina, Chapel Hill, N.C.