List of Negroes – April 1st 1850
Over 50 yrs of age | Fr. 12 to 50 cont’d | Over 50 yrs of age |
Dick Skinner 52 | Stephen 31 | Mourning died suddenly Dec 23 1857 |
Francis 50 | Bill L. | Theresa 66 |
Dave Died April 15th 1850 | Y. Nelson | Cherry 62 Died Oct 9th 1859 |
B. Ransom 50 | Isom 33 | Tene 60 |
George Hton 54 | Charles | Thamer 58 |
Demse 61 | Anthony | Peggy —- Died March 1862 |
Murphy 53 | John Pop: | |
Eden 62 | John Kio | Fr: 12 to 50 |
Luke | Andrew | Fanny 45 |
Lewis 63 | Sam | Edy – Transferred to list on page 23 in May 1852 |
Isaac Died July 1856 64 | John R. | Annie B. died Jan 19th 1852 |
Joe Neil Died May/52—73 | Willis | Priss |
Fr: 12 to 50— | William | Hester Transfered to page 23 in July 1853 |
George Wms 44 | Charles Wms | Becca |
Dick Hton ‘ | Henry B. | Grace Transferred … Jan 1853 |
Mathias 39 | Henry C. | Nancy |
Henry (carpenter) 44 | Alfred | |
Nelson (mason) 42 | Thomas | Bought in Jan/57 |
Bill Blair 31 | Charles Lowther | |
Anthony — 38 | Bought in Jan: 1857 | Mary Ann placed on page 23 |
Daniel | Providence 54* | Martha Ann 7 – sold |
Brutus 38 | Alfred 17 | Milley |
Tom ‘ | William 15 | |
Ned ‘ | Bo’t Dec & Nov— | |
Joe ‘ | Ambrose sold | |
Jordan ‘ | George 17 | |
Miles Died 32 Scalded at Dr TD W’s Mill |
Citation: Mary Maillard, ed., “List of Negroes, April 1 1850,” Skinner Family Papers, Wilson Library, University of North Carolina, Chapel Hill, N.C.